FSBO Services
The Listing Pad recognizes there are many folks out there that want to control the process of selling their home themselves. Our team has extensive experience negotiating to secure thousands of properties nationwide, we are uniquely poised to offer many all of the resources an owner would need successfully sell their home on their own.
HOW WE CAN HELP YOU SELL YOUR HOME
Brokers use a database called the Multiple Listing Service to share their inventory. They also share their commissions with other brokerages that participate in the MLS and help them sell their listings. With a traditional brokerage the commission is about 5% to 6% split between listing Broker and Buyer Broker.
With our service, the costly listing side is replaced with a low upfront $279 – $399 listing fee depending on package and a much smaller commission at closing. If the buyer has no broker, the upfront listing fee is all you pay saving the entire commission.
If the buyer has a broker, you agree to pay a closing commission. We will publish any commission 1.25% or higher but recommend you offer a competitive commission of 2.5%-3%.
FSBO PRICING
Basic FSBO – MLS Package | Stress Free FSBO – MLS Package | Most Advanced FSBO – MLS Package | |
---|---|---|---|
$279 | $329 | $399 | |
Flat Fee MLS: No hidden costs at closingFlat Fee MLS: No hidden costs at closing.Flat Fee MLS: No hidden costs at closing. | Included | Included | Included |
Photos & Virtual Tours Photos Uploaded on the MLS *1 | 6 Photos | 24 Photos | Max Photos |
Listing Term Option to Renew Before Expiry Included | 3 months | 6 months | 6 months |
Listing The Listing Pad feeds Thousands of Websites Thru the MLS and its Proprietary advertising system | Included | Included | Included |
Cancellation Free Cancellation Anytime | Included | Included | Included |
Commission Freedom to Specify Any Buyer’s Agent Commission *2 | Included | Included | Included |
Max Exposure Listing on Zillow, Trulia, Realtor.com and More! | Included | Included | Included |
Price Assistance Broker Price Assistance – CMA | Included | Included | Included |
Escrow Agent Select and Interact with your Escrow Agent | Not Included | Included | Included |
Seller Disclosures Federal & State Disclosures Provided Upon Request | Not Included | Not Included | Included |
Listing Changes Request Changes Easily all Online | $25 each | 10 free *4 | 10 free *4 |
Contract Review Review contracts – offers, counteroffers, etc. with a broker | Not Included | Optional – $499 | Optional – $499 |
Agent Showings ShowingTime Automated Showing Service *3 | Not Included | Optional – $50 | Optional – $50 |
Real Estate Forms All Required Forms and Contracts | Not Included | Optional – $299 | Optional – $299 |
Yard Sign Custom Yard Sign | Not Included | Optional – $45 | Optional – $45 |
Pro Photography Pro Photography & Video Tour | Not Included | Optional – $179 | Optional – $179 |
(*1) Subject to MLS restrictions. Some MLS’ may not support more than 24 photos
(*2) There must be some type of commission to Buyer’s Agents. There’s no commission paid to the listing agent (The Listing Pad)
(*3) Available for select MLS’. ShowingTime is currently available in ARMLS.
(*4) 10 free changes to price, status, and property description. $25 for all additional changes.